VEL
USES
Gas engines have very well defined lubricant needs. Most OEMS specify narrow bands of sulphated ash, which is required to optimize performance for particular engine. Behran gas engine Oils are lubuecants with additional properties whichhelp in maintaining performance at varying temperatures range of gas engines, and have been developed to deliver optimum value to equipment operation through enhanced wear protection, long oil life and high system efficiency that to meet the challenges of a wide range of gas engines and applications.
- BEHRAN GAZ ENGINE OIL VEL is superrior quality low ash for vehichales gas engines in trucks or buses, Where CNG or LPG is specified, meets API CF and Cummins CES 20074 specification.
Table view
| SPECIFICATION | Test Method | Behran Gas Engine oil VEL 40 | Behran Gas Engine oil VEL15W- 40 | Behran Gas Engine oil VEL 40 | Behran Gas Engine oil VEL 15W-40 | Behran Gas Engine oil VEL 40 | Behran Gas Engine oil VEL 15W-40 |
|---|---|---|---|---|---|---|---|
| Kinematic Viscosity @ 100 ° C (cSt) | ASTM D -445 | 15 | 15 | 15 | 14.8 | 15 | 15 |
| Viscosity Index | ASTM D -2270 | 95 | 140 | 95 | 140 | 95 | 140 |
| pour Point °C | ASTM D -97 | -12 | -27 | -12 | -27 | -12 | -27 |
| flash Point (COC) °C | ASTM D -92 | 246 | 210 | 246 | 210 | 446 | 214 |
| Density @ 15°C Kg/m3 | ASTM D -4052 | 892 | 876 | 892 | 875 | 892 | 880 |
| Total Base Number mg kOH/g | ASTM D -2896 | 0.5 | 0.5 | 0.5 | 0.46 | 0.8 | 0.8 |
Packaging:
208 liter new steel drum